Cruz Azul GK 2 Fan Jersey 2024/25
Regular price
£65.00
Sale price£39.90
/

×
Compare your measurements with this table.
Scroll down to see more sizes and measurements.
Important note:
Soccer jerseys tend to fit slightly tighter than standard sizes.
We recommend checking the measurements and comparing them with a jersey that fits you well.
Player Version (Authentic):
has a very tight, athletic fit.
We recommend choosing 1 or even 2 sizes larger than your usual size.
→ DRAG TO THE SIDE
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| S | 69 - 71 | 49 - 52 |
| M | 71 - 73 | 51 - 54 |
| L | 73 - 75 | 53 - 56 |
| XL | 75 - 77 | 55 - 58 |
| 2XL | 77 - 80 | 57 - 60 |
| 3XL | 80 - 82 | 59 - 62 |
| 4XL | 82 - 84 | 62 - 64 |
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| S | 69 - 71 | 47 - 49 |
| M | 71 - 73 | 49 - 51 |
| L | 73 - 75 | 51 - 53 |
| XL | 75 - 77 | 53 - 55 |
| 2XL | 77 - 80 | 55 - 57 |
| 3XL | 80 - 82 | 57 - 59 |
| 4XL | 82 - 84 | 59 - 61 |
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| S | 63 - 66 | 42 - 44 |
| M | 66 - 69 | 45 - 47 |
| L | 69 - 71 | 48 - 50 |
| XL | 72 - 74 | 50 - 52 |
| 2XL | 75 - 77 | 52 - 54 |
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 2 - 3 | 45 | 32 | 30 | 0.90 - 1.05 |
| 4 - 5 | 48 | 34 | 32 | 1.05 - 1.15 |
| 5 - 6 | 51 | 37 | 34 | 1.15 - 1.25 |
| 7 - 8 | 54 | 39 | 36 | 1.25 - 1.35 |
| 8 - 9 | 57 | 42 | 38 | 1.35 - 1.45 |
| 10 - 11 | 61 | 45 | 40 | 1.45 - 1.55 |
| 12 - 13 | 64 | 48 | 42 | 1.55 - 1.65 |
⚠️
The above measurements are approximate and serve only as a reference for our customers. Measurements may vary between 1 and 3 cm because the garments are handmade. If in doubt, we recommend choosing one size up.
- Free worldwide shipping
- Only a few units left on sale!
- Inventory on the way
